| One way prices, in US $ | ||||
| To or from | Adult | Child | Infant | |
| Belize Municipal | San Pedro | $26 | $18 | NA |
| Belize Municipal | Caye Chapel | $26 | $18 | NA |
| Belize Municipal | Caye Caulker | $26 | $18 | NA |
| Belize Municipal | Dangriga | $34 | $22 | $4 |
| Belize Municipal | Placencia | $62 | $44 | $7 |
| Belize Municipal | Punta Gorda | $80 | $54 | $9 |
| Belize International | Caye Chapel | $47 | $47 | NA |
| Belize International | Caye Caulker | $47 | $47 | NA |
| Belize International | San Pedro | $47 | $47 | NA |
| Belize International | Dangriga | $49 | $49 | $5 |
| Belize International | Placencia | $74 | $74 | $8 |
| Belize International | Punta Gorda | $93 | $93 | $10 |
| Belize International | Flores, Guatemala | $88 | $88 | $10 |
| Corozal | San Pedro | $41 | $29 | NA |
| Dangriga | Placencia | $38 | $26 | $10 |
| Dangriga | Punta Gorda | $62 | $42 | $6 |
| Placencia | Punta Gorda | $41 | $27 | $6 |
| San Pedro | Caye Chapel | $26 | $18 | NA |
| San Pedro | Caye Caulker | $25 | $18 | NA |
| San Pedro | Dangriga | $60 | $40 | $9 |
| San Pedro | Placencia | $88 | $60 | $11 |
| San Pedro | Punta Gorda | $106 | $72 | $12 |
| Caye Chapel | Dangriga | $60 | $40 | $9 |
| Caye Chapel | Placencia | $88 | $60 | $11 |
| Caye Chapel | Punta Gorda | $106 | $72 | $12 |
| Caye Caulker | Dangriga | $60 | $40 | $9 |
| Caye Caulker | Placencia | $88 | $60 | $11 |
| Caye Caulker | Punta Gorda | $106 | $72 | $12 |
Flight arrangements worked out perfectly. The attendants were quick and courteous with our luggage and all flights were on time. We do have friends intending to travel to Belize and we will definitely recommend your services. Thanks. Marie
Marie M, USA