Tropic Air, Belize City Municipal

Belize International San Pedro Placencia Corozal
Belize City Municipal Dangriga Punta Gorda Flores, Guatemala
Belize City Municipal to Dangriga
Flight # Departure Time Arrival Time
321  8:30 a.m.  8:45 a.m
351 10:30 a.m. 10:45 a.m.
361 12:30 p.m. 12:45 p.m.
381  2:30 p.m.  2:45 p.m.
3101**  4:50 p.m.  5:15 p.m.

Belize City Municipal to Placencia

321  8:30 a.m.  9:05 a.m
351 10:30 a.m. 11:05 a.m.
361 12:30 p.m.  1:05 p.m.
381  2:30 p.m.  3:05 p.m.
3101**  4:50 p.m.  5:35 p.m.
Belize City Municipal to Punta Gorda
321  8:30 a.m.  9:30 a.m
351 10:30 a.m. 11:30 a.m.
361 12:30 p.m.  1:30 p.m.
381  2:30 p.m.  3:30 p.m.
3101**  4:50 p.m.  6:00 p.m.
Belize City Municipal to San Pedro
210  7:30 a.m.  7:55 a.m.
220  8:30 a.m.  8:55 a.m.
230  9:30 a.m.  9:55 a.m.
240 10:30 a.m. 10:55 a.m.
250 11:30 p.m. 11:55 a.m.
260 12:30 p.m. 12:55 p.m.
270  1:30 p.m.  1:55 p.m.
280  2:30 p.m.  2:55 p.m.
290  3:30 p.m.  3:55 p.m.
2100  4:30 p.m.  4:55 p.m.
2110  5:30 p.m.  5:55 p.m.
** From October 15 to January 1, Flight 3101 will depart 20 min. earlier.