| Belize International | San Pedro | Placencia | Corozal |
| Belize City Municipal | Dangriga | Punta Gorda | Flores, Guatemala |
| Goldson International to Dangriga | ||
| Flight # | Departure Time | Arrival Time |
| 321 | 8:15 a.m. | 8:45 a.m. |
| 351 | 10:20 a.m. | 10:45 a.m. |
| 521**** | 11:00 a.m. | 11:15 a.m. |
| 361 | 12:20 p.m. | 12:45 p.m. |
| 541**** | 1:50 p.m. | 2:05 p.m. |
| 381 | 2:20 p.m. | 2:45 p.m. |
| 551 | 3:20 p.m. | 3:20 p.m. |
| 561**** | 4:45 p.m. | 4:45 p.m. |
| 3101** | 5:00 p.m. | 5:00 p.m. |
Goldson International to Flores, Guatemala |
||
| 401 | 8:30 a.m. | 9:15 a.m. |
| 403 | 3:00 p.m. | 3:45 a.m. |
| Goldson International to Placencia | ||
| 321 | 8:15 a.m. | 9:05 a.m. |
| 511**** | 10:10 a.m. | 10:40 a.m. |
| 351 | 10:20 a.m. | 11:05 a.m. |
| 521**** | 11:00 a.m. | 11:35 a.m. |
| 361 | 12:20 p.m. | 1:05 p.m. |
| 531**** | 12:30 p.m. | 12:55 p.m. |
| 541**** | 1:50 p.m. | 2:25 p.m. |
| 381 | 2:20 p.m. | 3:05 p.m. |
| 551 | 3:20 p.m. | 3:55 p.m. |
| 561**** | 4:45 p.m. | 5:00 p.m. |
| 3101** | 5:00 p.m. | 5:35 p.m. |
| ** From October 15 to January 1, Flight 3101 will depart 20 mins. early | ||
| **** Flight available from November 15 to April 30 | ||
Goldson International to Punta Gorda |
||
| 321 | 8:15 a.m. | 9:30 a.m. |
| 351 | 10:20 a.m. | 11:30 a.m. |
| 361 | 12:20 p.m. | 1:30 p.m. |
| 381 | 2:20 p.m. | 3:30 p.m. |
| 3101** | 5:00 p.m. | 6:00 p.m. |
| ** From October 15 to January 1, Flight 3101 will depart 20 mins. early | ||
Goldson International to San Pedro |
||
| 10 | 7:40 a.m. | 7:55 a.m. |
| 20 | 8:40 a.m. | 8:55 a.m. |
| 30 | 9:40 a.m. | 9:55 a.m. |
| 40 | 10:40 a.m. | 10:55 a.m. |
| 50 | 11:40 a.m. | 11:55 a.m. |
| 60 | 12:40 p.m. | 12:55 p.m. |
| 70 | 1:40 p.m. | 1:55 p.m. |
| 80 | 2:40 p.m. | 2:55 p.m. |
| 90 | 3:40 p.m. | 3:55 p.m. |
| 100 | 4:40 p.m. | 4:55 p.m. |
| 110 | 5:40 p.m. | 5:55 p.m. |